Lifestyle & Misc¶
Access via Misc. Activities cost money and affect stats. Most have diminishing returns within a year.
Vacations¶
| Type | Cost | Happiness | Stress Relief |
|---|---|---|---|
| Budget Getaway | $500 | +8 | −15 |
| Weekend Break | $1,500 | +15 | −22 |
| International Trip | $4,000 | +22 | −30 |
| Luxury Resort | $10,000 | +30 | −40 |
| Ultra-Luxury Escape | $30,000 | +40 | −50 |
Spa¶
| Type | Cost | Happiness | Stress Relief |
|---|---|---|---|
| Home Spa Night | $100 | +6 | −12 |
| Day Spa | $300 | +12 | −20 |
| Premium Spa Retreat | $800 | +18 | −28 |
| Luxury Wellness Resort | $2,500 | +26 | −38 |
Diet Tiers¶
| Tier | Diet | Monthly Cost | Health/yr | Happiness/yr |
|---|---|---|---|---|
| 0 | Junk Food | $150 | −5 | −3 |
| 1 | Budget Meals | $250 | 0 | 0 |
| 2 | Home Cooking | $400 | +2 | +2 |
| 3 | Healthy Diet | $600 | +4 | +3 |
| 4 | Organic & Premium | $1,200 | +5 | +5 |
| 5 | Fine Dining | $2,500 | +5 | +8 |
| 6 | Michelin Star | $6,000 | +5 | +12 |
Other Activities¶
| Activity | Cost | Effect |
|---|---|---|
| Gym (1st use) | $100 | +10–20 fitness, +3–7 health |
| Gym (diminishing) | $100 | Halved per additional use per year |
| Cinema solo | $20 | +10 happiness, −8 stress |
| Cinema with friend | $40 | +18 happiness, −12 stress |
| Cinema with family | $15/head | +24 happiness (+ bonus if your film is showing) |
| Therapy | $200 | −10 to −25 stress, +5–15 happiness (requires Stress 20+) |
| Lottery | $5/ticket | Chance-based prize |
| Hair Studio | Varies | Cosmetic appearance boost |
| Will & Estate Planning | Free | Set beneficiaries and charity split |
Lifestyle & Habits¶
Smoking and heavy drinking are picked up from the Lifestyle card (Misc). They ease stress now, but each year risks a lasting addiction and disease. Once you're hooked, only rehab (at the Doctor) can get you clean — at a heavy financial and health cost. Lifestyle habits unlock at 18.
Social Media (PixelGram)¶
Join PixelGram from the Social Media card in Misc — unlocked at 16+. Register a handle, then post to grow a following:
- Post types ride your stats — Thirst Traps scale with Looks, Hot Takes with Smarts, Flexes with Wealth (Wholesome posts with kindness). The stronger the matching stat, the higher the chance a post goes Viral — or Mega Viral, a blow-up that can rocket a tiny account 100× overnight. Most posts, though, do nothing special: virality is earned.
- It gets harder as you grow — follower gains taper off at scale, so reaching tens or hundreds of millions is a real grind, not a few lucky posts. Neglect your feed and followers drift away.
- Fame & money — a big, sustained following makes you genuinely famous (one fame stat shared across every career) and pays ad revenue plus brand deals. Earn over $30k/yr from it while unemployed and your job title becomes Influencer.
- Drama — a poor reputation can get you cancelled (losing followers fast); a superfan can cross over into a real friend, and a hater can curdle into a real-life grudge-holder. Sponsored deals pay well but chip away at your authenticity.
Crime¶
Available via Misc → Crime. Committing crimes risks arrest, court, fines and prison sentences. A criminal record blocks many careers. Juvenile crimes (under 18) are automatically sealed; adults can seal or expunge records over time. Serious options include removing a persistent rival for good — with all the consequences that carries.